Dining Services
Meal Plan for NAC Students
| Fall |
Spring |
|
| August 27 – December 20 | January 14 – May 10 | |
| 19 meals/week | $1,550 | $1,650 |
| 15 meals/week | $1,450 | $1,500 |
| 10 meals/week | $1,175 | $1,200 |
Meal Plan for GLS Students
| Fall 1 |
Fall 2 |
Spring 1 |
Spring 2 | |
| August 27 – October 21 | October 22-December 20 | January 14 - March 10 | March 17 - May 10 | |
| 19 meals/week | $825 | $825 | $825 | $825 |
| 15 meals/week | $750 | $750 | $750 | $750 |
| 10 meals/week | $600 | $600 | $600 | $600 |
Please note that meal plans are not active from December 21, 2011 - January 9, 2012.
*Prices and dates are subject to change.
Download Applications & Pricing Information
If you have questions, please send an e-mail to This email address is being protected from spambots. You need JavaScript enabled to view it.

